Major international airport · United Kingdom
London Heathrow Airport
IATA: LHR ICAO: EGLL
Scheduled service
Airport details
| IATA code | LHR |
| ICAO code | EGLL |
| Serves | London |
| Country | United Kingdom |
| Coordinates | 51.47075, -0.45991 |
| Elevation | 83 ft (25 m) |
| Runways | 2 · longest 12,799 ft (3,901 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions VFR
10°C · Wind N 7 kt, visibility 6+ miles
Official METAR via NOAA Aviation Weather, reported 20:20 UTC.METAR EGLL 172020Z AUTO 01007KT 9999 NCD 10/04 Q1033
Location
Route map
Every nonstop route from LHR on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from LHR
133 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Manchester, Greater Manchester | MAN · GB | British Airways | 243 km | Route → |
| Saint Peter Port | GCI · GG | British Airways | 272 km | Route → |
| St. Peter | JER · JE | British Airways | 280 km | Route → |
| Zaventem | BRU · BE | British Airways, Brussels Airlines | 350 km | Route → |
| Paris (Orly, Val-de-Marne) | ORY · FR | Vueling | 365 km | Route → |
| Amsterdam | AMS · NL | British Airways, KLM | 370 km | Route → |
| Castletown, Rushen | IOM · IM | Loganair | 403 km | Route → |
| Dublin | DUB · IE | Aer Lingus | 449 km | Route → |
| Düsseldorf | DUS · DE | British Airways, Eurowings | 502 km | Route → |
| Ingliston, Edinburgh | EDI · GB | British Airways | 534 km | Route → |
| Köln (Cologne) | CGN · DE | British Airways | 534 km | Route → |
| Cork | ORK · IE | Aer Lingus | 555 km | Route → |
| Dundee | DND · GB | Loganair | 579 km | Route → |
| Shannon | SNN · IE | Aer Lingus | 594 km | Route → |
| Derry, Derry and Strabane | LDY · GB | Loganair | 597 km | Route → |
| Aberdeen | ABZ · GB | British Airways | 647 km | Route → |
| Frankfurt am Main | FRA · DE | Lufthansa, Lufthansa City Airlines | 654 km | Route → |
| Hamburg | HAM · DE | British Airways, Eurowings | 745 km | Route → |
| Stuttgart | STR · DE | Eurowings | 756 km | Route → |
| Billund | BLL · DK | British Airways | 791 km | Route → |
| Nuremberg | NUE · DE | British Airways | 844 km | Route → |
| Bilbao | BIO · ES | Vueling | 927 km | Route → |
| Munich | MUC · DE | Lufthansa, Lufthansa City Airlines | 941 km | Route → |
| Berlin | BER · DE | British Airways, Eurowings | 961 km | Route → |
| Copenhagen | CPH · DK | British Airways, Scandinavian Airlines | 979 km | Route → |
| Marignane, Bouches-du-Rhône | MRS · FR | British Airways | 989 km | Route → |
| Salzburg | SZG · AT | British Airways, Lufthansa | 1,050 km | Route → |
| Pisa (PI) | PSA · IT | British Airways | 1,186 km | Route → |
| Oslo (Gardermoen) | OSL · NO | Scandinavian Airlines | 1,206 km | Route → |
| Firenze (FI) | FLR · IT | British Airways | 1,218 km | Route → |
| Vienna | VIE · AT | Austrian Airlines | 1,275 km | Route → |
| Velika Gorica | ZAG · HR | British Airways, Croatia Airlines | 1,368 km | Route → |
| Olbia (SS) | OLB · IT | British Airways | 1,401 km | Route → |
| Rome | FCO · IT | British Airways, ITA Airways | 1,444 km | Route → |
| Budapest | BUD · HU | British Airways | 1,489 km | Route → |
| Lisbon | LIS · PT | British Airways, TAP Air Portugal | 1,564 km | Route → |
| Seville | SVQ · ES | Vueling | 1,620 km | Route → |
| Napoli | NAP · IT | British Airways | 1,630 km | Route → |
| Algiers | ALG · DZ | Air Algerie | 1,669 km | Route → |
| Belgrade | BEG · RS | Air Serbia | 1,701 km | Route → |
| Tunis | TUN · TN | Tunisair | 1,831 km | Route → |
| Helsinki (Vantaa) | HEL · FI | Finnair | 1,848 km | Route → |
| Reykjavík | KEF · IS | Icelandair | 1,895 km | Route → |
| Rinas | TIA · AL | British Airways | 1,898 km | Route → |
| Sofia | SOF · BG | British Airways, Bulgaria Air | 2,041 km | Route → |
| Kerkyra (Corfu) | CFU · GR | British Airways | 2,052 km | Route → |
| Casablanca | CMN · MA | Royal Air Maroc | 2,094 km | Route → |
| Valletta | MLA · MT | KM Malta Airlines | 2,104 km | Route → |
| Preveza | PVK · GR | British Airways | 2,157 km | Route → |
| Zakynthos | ZTH · GR | British Airways | 2,261 km | Route → |
| Tromsø | TOS · NO | British Airways | 2,262 km | Route → |
| Spata-Artemida | ATH · GR | Aegean Airlines, British Airways | 2,427 km | Route → |
| Istanbul | IST · TR | British Airways, Turkish Airlines | 2,487 km | Route → |
| Souda | CHQ · GR | British Airways | 2,638 km | Route → |
| Larnaca | LCA · CY | British Airways | 3,278 km | Route → |
| Cairo | CAI · EG | British Airways, EgyptAir | 3,533 km | Route → |
| Tbilisi | TBS · GE | British Airways | 3,574 km | Route → |
| Amman | AMM · JO | British Airways, Royal Jordanian | 3,683 km | Route → |
| Baku | GYD · AZ | Azerbaijan Airlines | 4,002 km | Route → |
| Hanak | RSI · SA | BeOnd | 4,270 km | Route → |
| Kuwait City | KWI · KW | Kuwait Airways | 4,675 km | Route → |
| Jeddah | JED · SA | Saudia | 4,748 km | Route → |
| Abuja | ABV · NG | Air Peace, British Airways | 4,774 km | Route → |
| Riyadh | RUH · SA | Riyadh Air, Saudia | 4,940 km | Route → |
| Lagos | LOS · NG | British Airways, Virgin Atlantic | 5,004 km | Route → |
| Ad Dammam | DMM · SA | Saudia | 5,021 km | Route → |
| Manama | BAH · BH | British Airways, Gulf Air | 5,094 km | Route → |
| Boston | BOS · US | American Airlines, British Airways, Delta Air Lines, JetBlue | 5,240 km | Route → |
| Doha | DOH · QA | British Airways, Qatar Airways | 5,241 km | Route → |
| Tashkent | TAS · UZ | Uzbekistan Airways | 5,261 km | Route → |
| Ottawa | YOW · CA | Air Canada | 5,346 km | Route → |
| Dubai | DXB · AE | British Airways, Emirates, Royal Brunei Airlines | 5,498 km | Route → |
| Hamilton | BDA · BM | British Airways | 5,520 km | Route → |
| New York | JFK · US | American Airlines, Delta Air Lines, JetBlue | 5,540 km | Route → |
| Newark | EWR · US | United Airlines | 5,562 km | Route → |
| Almaty | ALA · KZ | Air Astana | 5,624 km | Route → |
| Philadelphia | PHL · US | American Airlines | 5,690 km | Route → |
| Toronto | YYZ · CA | Air Canada, British Airways | 5,707 km | Route → |
| Baltimore | BWI · US | British Airways | 5,834 km | Route → |
| Addis Ababa | ADD · ET | Ethiopian Airlines | 5,920 km | Route → |
| Chicago | ORD · US | American Airlines, United Airlines | 6,344 km | Route → |
| Kigali | KGL · RW | RwandAir | 6,605 km | Route → |
| New Delhi | DEL · IN | Air India, British Airways, IndiGo, Virgin Atlantic | 6,731 km | Route → |
| St Louis | STL · US | British Airways | 6,742 km | Route → |
| Bridgetown | BGI · BB | British Airways, Virgin Atlantic | 6,751 km | Route → |
| Atlanta | ATL · US | British Airways, Delta Air Lines, Virgin Atlantic | 6,761 km | Route → |
| Nairobi | NBO · KE | Kenya Airways | 6,841 km | Route → |
| Nassau | NAS · BS | British Airways | 6,977 km | Route → |
| Calgary | YYC · CA | Air Canada, WestJet | 7,014 km | Route → |
| Tampa | TPA · US | Virgin Atlantic | 7,085 km | Route → |
| Miami | MIA · US | American Airlines | 7,109 km | Route → |
| New Orleans | MSY · US | British Airways | 7,435 km | Route → |
| Denver | DEN · US | United Airlines | 7,497 km | Route → |
| Vancouver | YVR · CA | Air Canada | 7,579 km | Route → |
| Seattle | SEA · US | Alaska Airlines, Virgin Atlantic | 7,702 km | Route → |
| Houston | IAH · US | British Airways | 7,763 km | Route → |
| Sylhet | ZYL · BD | Biman Bangladesh Airlines | 8,018 km | Route → |
| Bengaluru | BLR · IN | Air India, British Airways, Virgin Atlantic | 8,046 km | Route → |
| Beijing | PEK · CN | Air China | 8,154 km | Route → |
| Beijing | PKX · CN | China Southern Airlines | 8,197 km | Route → |
| Chennai | MAA · IN | British Airways | 8,235 km | Route → |
| Xi'an | XIY · CN | Tianjin Airlines | 8,244 km | Route → |
| Tianjin | TSN · CN | Tianjin Airlines | 8,278 km | Route → |
| Chengdu (Jianyang) | TFU · CN | Air China | 8,355 km | Route → |
| Las Vegas | LAS · US | British Airways, Virgin Atlantic | 8,395 km | Route → |
| Bogota | BOG · CO | Avianca | 8,473 km | Route → |
| Chongqing | CKG · CN | Tianjin Airlines | 8,538 km | Route → |
| San Francisco | SFO · US | United Airlines | 8,616 km | Route → |
| Qingdao (Jiaozhou) | TAO · CN | Beijing Capital Airlines | 8,667 km | Route → |
| Colombo | CMB · LK | SriLankan Airlines | 8,715 km | Route → |
| Los Angeles | LAX · US | American Airlines, United Airlines | 8,760 km | Route → |
| Seoul | ICN · KR | Asiana Airlines, Korean Air | 8,861 km | Route → |
| Wuhan (Huangpi) | WUH · CN | China Southern Airlines | 8,875 km | Route → |
| Mexico City | MEX · MX | Aeroméxico, British Airways | 8,904 km | Route → |
| Changsha (Changsha) | CSX · CN | Hainan Airlines | 9,054 km | Route → |
| Hanoi (Soc Son) | HAN · VN | Vietnam Airlines | 9,238 km | Route → |
| Shanghai (Pudong) | PVG · CN | China Eastern Airlines | 9,241 km | Route → |
| Bangkok | BKK · TH | EVA Air | 9,578 km | Route → |
| Shenzhen | SZX · CN | Shenzhen Airlines | 9,594 km | Route → |
| Hong Kong | HKG · HK | Cathay Pacific | 9,630 km | Route → |
| Haikou (Meilan) | HAK · CN | Hainan Airlines | 9,640 km | Route → |
| Cape Town | CPT · ZA | British Airways | 9,682 km | Route → |
| Phuket | HKT · TH | Virgin Atlantic | 9,904 km | Route → |
| Ho Chi Minh City | SGN · VN | Vietnam Airlines | 10,219 km | Route → |
| Sepang | KUL · MY | Malaysia Airlines | 10,605 km | Route → |
| Bandar Seri Begawan | BWN · BN | Royal Brunei Airlines | 11,282 km | Route → |
| Perth | PER · AU | Qantas | 14,508 km | Route → |
| Melbourne | MEL · AU | Qantas | 16,908 km | Route → |
| Sydney (Mascot) | SYD · AU | Qantas | 17,021 km | Route → |
| Split Seasonal | SPU · HR | Croatia Airlines | 1,531 km | Route → |
| Luxor Seasonal | LXR · EG | EgyptAir | 4,005 km | Route → |
| Phoenix Seasonal | PHX · US | American Airlines | 8,463 km | Route → |
| Xiamen Seasonal | XMN · CN | XiamenAir | 9,664 km | Route → |
Nearby airports
Data updated · About & Data Sources