Major international airport · United States
Phoenix Sky Harbor International Airport
IATA: PHX ICAO: KPHX
Scheduled service
Airport details
| IATA code | PHX |
| ICAO code | KPHX |
| Serves | Phoenix |
| Country | United States |
| Coordinates | 33.4353, -112.00591 |
| Elevation | 1,135 ft (346 m) |
| Runways | 3 · longest 11,489 ft (3,502 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions VFR
26°C · Wind NE 12 kt, visibility 6+ miles, few clouds at 12,000 ft
Official METAR via NOAA Aviation Weather, reported 21:00 UTC.METAR KPHX 172051Z 06012KT 10SM FEW120 BKN140 BKN170 BKN250 26/M03 A3007 RMK AO2 SLP167 VIRGA T02611028 58026 $
Location
Route map
Every nonstop route from PHX on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from PHX
92 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Tucson | TUS · US | American Airlines, American Eagle, Southwest Airlines | 178 km | Route → |
| Flagstaff | FLG · US | American Eagle | 192 km | Route → |
| Show Low | SOW · US | Contour Airlines | 206 km | Route → |
| Imperial | IPL · US | Advanced Air | 339 km | Route → |
| Silver City | SVC · US | Advanced Air | 370 km | Route → |
| Gallup | GUP · US | Advanced Air | 375 km | Route → |
| Page | PGA · US | Contour Airlines | 391 km | Route → |
| Las Vegas | LAS · US | Frontier Airlines, Southwest Airlines | 411 km | Route → |
| St George | SGU · US | American Eagle | 423 km | Route → |
| San Diego | SAN · US | Alaska Airlines, Frontier Airlines, Southwest Airlines | 489 km | Route → |
| Albuquerque | ABQ · US | American Airlines, American Eagle, Southwest Airlines | 527 km | Route → |
| Santa Ana | SNA · US | American Airlines, Southwest Airlines | 544 km | Route → |
| El Paso | ELP · US | American Airlines, American Eagle, Southwest Airlines | 557 km | Route → |
| Burbank | BUR · US | American Airlines, Southwest Airlines | 593 km | Route → |
| Los Angeles | LAX · US | American Airlines, Delta Connection, Southwest Airlines, United Express | 595 km | Route → |
| Bakersfield | BFL · US | American Airlines | 684 km | Route → |
| Provo | PVU · US | Breeze Airways | 755 km | Route → |
| Fresno | FAT · US | American Eagle | 793 km | Route → |
| Salt Lake City | SLC · US | Delta Air Lines, Frontier Airlines, Southwest Airlines | 818 km | Route → |
| Loreto | LTO · MX | American Eagle | 830 km | Route → |
| Colorado Springs | COS · US | Southwest Airlines | 887 km | Route → |
| Denver | DEN · US | American Eagle, Frontier Airlines, Southwest Airlines, United Airlines | 968 km | Route → |
| Stockton | SCK · US | Allegiant Air | 969 km | Route → |
| San Jose | SJC · US | Southwest Airlines | 999 km | Route → |
| Sacramento | SMF · US | American Eagle, Southwest Airlines | 1,040 km | Route → |
| San Francisco | SFO · US | American Eagle | 1,046 km | Route → |
| Abilene | ABI · US | American Eagle | 1,155 km | Route → |
| San José del Cabo | SJD · MX | Frontier Airlines, Southwest Airlines | 1,165 km | Route → |
| Boise | BOI · US | Alaska Airlines, American Airlines, Southwest Airlines | 1,184 km | Route → |
| Mazatlàn | MZT · MX | American Airlines, American Eagle | 1,272 km | Route → |
| Oklahoma City | OKC · US | American Eagle | 1,338 km | Route → |
| San Antonio | SAT · US | Southwest Airlines | 1,354 km | Route → |
| Dallas | DAL · US | Southwest Airlines | 1,412 km | Route → |
| Redmond | RDM · US | American Eagle | 1,438 km | Route → |
| Tulsa | TUL · US | Southwest Airlines | 1,501 km | Route → |
| Eugene | EUG · US | American Airlines | 1,532 km | Route → |
| Portland | PDX · US | Alaska Airlines, American Airlines, American Eagle, Southwest Airlines | 1,625 km | Route → |
| Spokane | GEG · US | American Airlines, Southwest Airlines | 1,644 km | Route → |
| Omaha | OMA · US | American Airlines, American Eagle, Southwest Airlines | 1,667 km | Route → |
| Kansas City | MCI · US | American Airlines, Southwest Airlines | 1,677 km | Route → |
| Everett | PAE · US | Alaska Airlines | 1,824 km | Route → |
| Des Moines | DSM · US | American Airlines, Southwest Airlines | 1,847 km | Route → |
| Calgary | YYC · CA | Porter Airlines, WestJet | 1,973 km | Route → |
| Vancouver | YVR · CA | Air Canada, Air Canada Express | 1,981 km | Route → |
| Mexico City | MEX · MX | Aeroméxico | 2,016 km | Route → |
| St Louis | STL · US | American Eagle, Southwest Airlines | 2,026 km | Route → |
| Memphis | MEM · US | American Airlines, Southwest Airlines | 2,029 km | Route → |
| Minneapolis | MSP · US | Delta Air Lines, Frontier Airlines, Southwest Airlines | 2,051 km | Route → |
| New Orleans | MSY · US | American Airlines, Breeze Airways | 2,088 km | Route → |
| Edmonton | YEG · CA | Porter Airlines, WestJet | 2,213 km | Route → |
| Madison | MSN · US | American Airlines | 2,243 km | Route → |
| Nashville | BNA · US | American Airlines, Southwest Airlines | 2,326 km | Route → |
| Indianapolis | IND · US | Frontier Airlines | 2,390 km | Route → |
| Cincinnati / Covington | CVG · US | American Airlines, Frontier Airlines, Southwest Airlines | 2,519 km | Route → |
| Atlanta | ATL · US | American Airlines, Delta Air Lines, Frontier Airlines, Southwest Airlines | 2,549 km | Route → |
| Knoxville/Maryville | TYS · US | Allegiant Air | 2,568 km | Route → |
| Columbus | CMH · US | American Airlines, Southwest Airlines | 2,682 km | Route → |
| Detroit | DTW · US | Delta Air Lines, Frontier Airlines, Southwest Airlines | 2,683 km | Route → |
| Asheville | AVL · US | Allegiant Air | 2,701 km | Route → |
| Cleveland | CLE · US | American Airlines, Frontier Airlines, Southwest Airlines | 2,790 km | Route → |
| Jacksonville | JAX · US | American Airlines | 2,869 km | Route → |
| Tampa | TPA · US | Southwest Airlines | 2,872 km | Route → |
| Pittsburgh | PIT · US | Allegiant Air, American Airlines, Southwest Airlines | 2,912 km | Route → |
| Orlando | MCO · US | American Airlines | 2,969 km | Route → |
| Fort Lauderdale | FLL · US | American Airlines, JetBlue, Southwest Airlines | 3,168 km | Route → |
| Miami | MIA · US | American Airlines | 3,168 km | Route → |
| Baltimore | BWI · US | Southwest Airlines | 3,209 km | Route → |
| Philadelphia | PHL · US | American Airlines | 3,332 km | Route → |
| Newark | EWR · US | United Airlines | 3,425 km | Route → |
| Boston | BOS · US | American Airlines, Delta Air Lines, JetBlue | 3,693 km | Route → |
| Anchorage | ANC · US | Alaska Airlines, American Airlines | 4,102 km | Route → |
| Kahului | OGG · US | Southwest Airlines | 4,573 km | Route → |
| Kailua-Kona | KOA · US | American Airlines | 4,597 km | Route → |
| Honolulu, Oahu | HNL · US | Hawaiian Airlines, Southwest Airlines | 4,689 km | Route → |
| San Luis Obispo Seasonal | SBP · US | American Airlines | 818 km | Route → |
| Idaho Falls Seasonal | IDA · US | American Eagle | 1,121 km | Route → |
| Hailey Seasonal | SUN · US | American Eagle | 1,137 km | Route → |
| Bozeman Seasonal | BZN · US | American Eagle | 1,374 km | Route → |
| Wichita Seasonal | ICT · US | Southwest Airlines | 1,398 km | Route → |
| Billings Seasonal | BIL · US | American Eagle | 1,407 km | Route → |
| Kalispell Seasonal | FCA · US | American Eagle | 1,665 km | Route → |
| Manzanillo Seasonal | ZLO · MX | American Eagle | 1,752 km | Route → |
| Kelowna Seasonal | YLW · CA | WestJet | 1,934 km | Route → |
| Fargo Seasonal | FAR · US | American Eagle | 1,971 km | Route → |
| Regina Seasonal | YQR · CA | WestJet | 1,983 km | Route → |
| Winnipeg Seasonal | YWG · CA | WestJet | 2,196 km | Route → |
| Grand Rapids Seasonal | GRR · US | American Airlines | 2,528 km | Route → |
| Fort Myers Seasonal | RSW · US | American Airlines | 3,001 km | Route → |
| Buffalo Seasonal | BUF · US | Southwest Airlines | 3,070 km | Route → |
| Richmond Seasonal | RIC · US | Breeze Airways | 3,156 km | Route → |
| Norfolk Seasonal | ORF · US | Breeze Airways | 3,258 km | Route → |
| Hartford Seasonal | BDL · US | Breeze Airways | 3,553 km | Route → |
Nearby airports
Data updated · About & Data Sources