Major international airport · Brazil
São Paulo/Guarulhos–Governor André Franco Montoro International Airport
IATA: GRU ICAO: SBGR
Scheduled service
Airport details
| IATA code | GRU |
| ICAO code | SBGR |
| Serves | São Paulo |
| Country | Brazil |
| Coordinates | -23.43127, -46.46995 |
| Elevation | 2,461 ft (750 m) |
| Runways | 2 · longest 12,139 ft (3,700 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions MVFR
16°C · Wind SE 2 kt, visibility 4.35 miles
Official METAR via NOAA Aviation Weather, reported 01:00 UTC.METAR SBGR 180100Z 12002KT 7000 NSC 16/15 Q1015
Location
Route map
Every nonstop route from GRU on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from GRU
82 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Rio de Janeiro | SDU · BR | Azul Brazilian Airlines, LATAM Brasil | 343 km | Route → |
| Curitiba | CWB · BR | Azul Brazilian Airlines, Gol Linhas Aéreas, LATAM Brasil | 360 km | Route → |
| Joinville | JOI · BR | LATAM Brasil | 389 km | Route → |
| Juiz de Fora | IZA · BR | LATAM Brasil | 400 km | Route → |
| Navegantes | NVT · BR | Gol Linhas Aéreas, LATAM Brasil | 442 km | Route → |
| Cabo Frio | CFB · BR | LATAM Brasil | 453 km | Route → |
| Londrina | LDB · BR | LATAM Brasil | 476 km | Route → |
| Belo Horizonte | CNF · BR | Azul Brazilian Airlines, Gol Linhas Aéreas, LATAM Brasil | 495 km | Route → |
| Macaé | MEA · BR | LATAM Brasil | 497 km | Route → |
| Florianópolis | FLN · BR | Gol Linhas Aéreas, LATAM Brasil | 516 km | Route → |
| Uberlândia | UDI · BR | Gol Linhas Aéreas, LATAM Brasil | 537 km | Route → |
| Jaguaruna | JJG · BR | LATAM Brasil | 638 km | Route → |
| Caldas Novas | CLV · BR | LATAM Brasil | 672 km | Route → |
| Vitória | VIX · BR | Gol Linhas Aéreas, LATAM Brasil | 729 km | Route → |
| Cascavel | CAC · BR | Gol Linhas Aéreas, LATAM Brasil | 734 km | Route → |
| Chapecó | XAP · BR | Gol Linhas Aéreas, LATAM Brasil | 746 km | Route → |
| Passo Fundo | PFB · BR | Gol Linhas Aéreas | 794 km | Route → |
| Caxias Do Sul | CXJ · BR | Gol Linhas Aéreas, LATAM Brasil | 795 km | Route → |
| Foz do Iguaçu | IGU · BR | Gol Linhas Aéreas, LATAM Brasil | 846 km | Route → |
| Brasília | BSB · BR | Gol Linhas Aéreas, LATAM Brasil | 854 km | Route → |
| Campo Grande | CGR · BR | Gol Linhas Aéreas | 908 km | Route → |
| Pelotas | PET · BR | LATAM Brasil | 1,087 km | Route → |
| Porto Seguro | BPS · BR | Azul Brazilian Airlines, LATAM Brasil | 1,096 km | Route → |
| Vitória da Conquista | VDC · BR | Gol Linhas Aéreas | 1,113 km | Route → |
| Asunción | ASU · PY | Gol Linhas Aéreas, LATAM Paraguay | 1,137 km | Route → |
| Cuiabá | CGB · BR | Azul Brazilian Airlines, Gol Linhas Aéreas | 1,329 km | Route → |
| Palmas | PMW · BR | Gol Linhas Aéreas, LATAM Brasil | 1,475 km | Route → |
| Ciudad de la Costa | MVD · UY | Gol Linhas Aéreas, LATAM Brasil | 1,570 km | Route → |
| Sinop | OPS · BR | LATAM Brasil | 1,605 km | Route → |
| Petrolina | PNZ · BR | Gol Linhas Aéreas, LATAM Brasil | 1,686 km | Route → |
| Buenos Aires | AEP · AR | Gol Linhas Aéreas | 1,695 km | Route → |
| Aracaju | AJU · BR | Gol Linhas Aéreas, LATAM Brasil | 1,705 km | Route → |
| Santa Cruz | VVI · BO | Boliviana de Aviación, Gol Linhas Aéreas | 1,849 km | Route → |
| Maceió | MCZ · BR | Azul Brazilian Airlines, Gol Linhas Aéreas, LATAM Brasil | 1,919 km | Route → |
| Juazeiro do Norte | JDO · BR | Gol Linhas Aéreas, LATAM Brasil | 1,960 km | Route → |
| Imperatriz | IMP · BR | LATAM Brasil | 1,993 km | Route → |
| Teresina | THE · BR | Gol Linhas Aéreas, LATAM Brasil | 2,080 km | Route → |
| Ji-Paraná | JPR · BR | LATAM Brasil | 2,146 km | Route → |
| João Pessoa | JPA · BR | Gol Linhas Aéreas | 2,189 km | Route → |
| Natal | NAT · BR | Gol Linhas Aéreas, LATAM Brasil | 2,296 km | Route → |
| São Luís | SLZ · BR | Gol Linhas Aéreas, LATAM Brasil | 2,330 km | Route → |
| Mendoza | MDZ · AR | Gol Linhas Aéreas | 2,419 km | Route → |
| Fernando de Noronha | FEN · BR | Gol Linhas Aéreas, LATAM Brasil | 2,649 km | Route → |
| Macapá | MCP · BR | LATAM Brasil | 2,658 km | Route → |
| Manaus | MAO · BR | Gol Linhas Aéreas, LATAM Brasil | 2,697 km | Route → |
| Cusco | CUZ · PE | LATAM Perú | 2,896 km | Route → |
| Boa Vista | BVB · BR | LATAM Brasil | 3,303 km | Route → |
| Lima | LIM · PE | LATAM Brasil, LATAM Perú, Sky Airline Peru | 3,475 km | Route → |
| Ushuaia | USH · AR | Gol Linhas Aéreas, LATAM Brasil | 3,931 km | Route → |
| Bogota | BOG · CO | Avianca, LATAM Colombia | 4,336 km | Route → |
| Oranjestad | AUA · AW | Gol Linhas Aéreas | 4,746 km | Route → |
| Tocumen | PTY · PA | Copa Airlines | 5,086 km | Route → |
| Punta Cana | PUJ · DO | Arajet, Gol Linhas Aéreas | 5,240 km | Route → |
| Cape Town | CPT · ZA | South African Airways | 6,351 km | Route → |
| Miami | MIA · US | American Airlines, LATAM Brasil | 6,574 km | Route → |
| Orlando | MCO · US | LATAM Brasil | 6,869 km | Route → |
| Mexico City | MEX · MX | Aeroméxico, LATAM Brasil | 7,433 km | Route → |
| Johannesburg | JNB · ZA | LATAM Brasil | 7,439 km | Route → |
| Atlanta | ATL · US | Delta Air Lines | 7,510 km | Route → |
| Casablanca | CMN · MA | Royal Air Maroc | 7,539 km | Route → |
| New York | JFK · US | American Airlines, Delta Air Lines | 7,664 km | Route → |
| Newark | EWR · US | United Airlines | 7,684 km | Route → |
| Houston | IAH · US | United Airlines | 7,905 km | Route → |
| Lisbon | LIS · PT | TAP Air Portugal | 7,935 km | Route → |
| Montréal | YUL · CA | Air Canada | 8,143 km | Route → |
| Toronto | YYZ · CA | Air Canada | 8,193 km | Route → |
| Chicago | ORD · US | United Airlines | 8,428 km | Route → |
| Paris (Roissy-en-France, Val-d'Oise) | CDG · FR | Air France, LATAM Brasil | 9,405 km | Route → |
| Rome | FCO · IT | ITA Airways, LATAM Brasil | 9,433 km | Route → |
| London | LHR · GB | British Airways, LATAM Brasil | 9,460 km | Route → |
| Amsterdam | AMS · NL | KLM, LATAM Brasil | 9,774 km | Route → |
| Frankfurt am Main | FRA · DE | LATAM Brasil, Lufthansa | 9,796 km | Route → |
| Munich | MUC · DE | Lufthansa | 9,857 km | Route → |
| Los Angeles | LAX · US | LATAM Brasil | 9,919 km | Route → |
| Addis Ababa | ADD · ET | Ethiopian Airlines | 9,927 km | Route → |
| Doha | DOH · QA | Qatar Airways | 11,858 km | Route → |
| Dubai | DXB · AE | Emirates | 12,217 km | Route → |
| Beijing | PEK · CN | Air China | 17,577 km | Route → |
| Cochabamba Seasonal | CBB · BO | Boliviana de Aviación | 2,157 km | Route → |
| San Carlos de Bariloche Seasonal | BRC · AR | Gol Linhas Aéreas, Sky Airline | 3,025 km | Route → |
| El Calafate Seasonal | FTE · AR | Gol Linhas Aéreas | 3,715 km | Route → |
| Calgary Seasonal | YYC · CA | WestJet | 10,579 km | Route → |
Nearby airports
Data updated · About & Data Sources