Major international airport · Spain
Josep Tarradellas Barcelona-El Prat Airport
IATA: BCN ICAO: LEBL
Scheduled service
Airport details
| IATA code | BCN |
| ICAO code | LEBL |
| Serves | Barcelona |
| Country | Spain |
| Coordinates | 41.2971, 2.07846 |
| Elevation | 12 ft (4 m) |
| Runways | 3 · longest 11,000 ft (3,353 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions MVFR
19°C · Wind NE 9 kt, visibility 4.35 miles, thunderstorms with rain, few clouds at 900 ft
Official METAR via NOAA Aviation Weather, reported 21:43 UTC.SPECI LEBL 172143Z 04009KT 360V070 7000 TSRA FEW009 SCT023CB BKN030 BKN038 19/17 Q1017 TEMPO 2000
Location
Route map
Every nonstop route from BCN on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from BCN
137 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Mahón (Maó) | MAH · ES | Ryanair | 241 km | Route → |
| Ibiza (Eivissa) | IBZ · ES | Ryanair, Vueling | 276 km | Route → |
| Pamplona | PNA · ES | Iberia | 348 km | Route → |
| Marignane, Bouches-du-Rhône | MRS · FR | Volotea, Vueling | 351 km | Route → |
| Logroño | RJL · ES | Vueling | 387 km | Route → |
| Alava | VIT · ES | Volotea | 434 km | Route → |
| Bordeaux | BOD · FR | Volotea | 453 km | Route → |
| Madrid | MAD · ES | Air Europa, Iberia | 483 km | Route → |
| Algiers | ALG · DZ | Air Algérie, Vueling | 521 km | Route → |
| Santander | SDR · ES | Vueling | 539 km | Route → |
| Colombier-Saugnieu, Rhône | LYS · FR | easyJet, Vueling | 549 km | Route → |
| Valladolid | VLL · ES | Vueling | 579 km | Route → |
| Geneva | GVA · CH | easyJet | 637 km | Route → |
| Genova (GE) | GOA · IT | Vueling | 651 km | Route → |
| La Virgen del Camino | LEN · ES | Iberia | 655 km | Route → |
| Granada | GRX · ES | Vueling | 680 km | Route → |
| Ranón | OVD · ES | Volotea, Vueling | 712 km | Route → |
| Nantes | NTE · FR | Volotea | 714 km | Route → |
| Firenze (FI) | FLR · IT | Vueling | 797 km | Route → |
| Melilla | MLN · ES | Iberia | 800 km | Route → |
| Badajoz | BJZ · ES | Iberia | 802 km | Route → |
| Seville | SVQ · ES | Ryanair | 809 km | Route → |
| Paris (Orly, Val-de-Marne) | ORY · FR | Transavia | 827 km | Route → |
| Al Aaroui | NDR · MA | Air Arabia Maroc, Royal Air Maroc | 831 km | Route → |
| Rome | FCO · IT | ITA Airways, Ryanair, Vueling, Wizz Air | 848 km | Route → |
| Zurich | ZRH · CH | Vueling | 856 km | Route → |
| Paris (Roissy-en-France, Val-d'Oise) | CDG · FR | Air France | 858 km | Route → |
| Culleredo | LCG · ES | Vueling | 888 km | Route → |
| Vigo | VGO · ES | Vueling | 893 km | Route → |
| Porto | OPO · PT | Ryanair, Vueling | 899 km | Route → |
| Strasbourg | SXB · FR | easyJet, Iberia, Volotea | 916 km | Route → |
| Tangier | TNG · MA | Air Arabia Maroc, Royal Air Maroc, Vueling | 931 km | Route → |
| Brest | BES · FR | Volotea | 945 km | Route → |
| Venezia (VE) | VCE · IT | Ryanair, Vueling, Wizz Air | 952 km | Route → |
| Stuttgart | STR · DE | Eurowings, Vueling | 995 km | Route → |
| Napoli | NAP · IT | Ryanair | 1,024 km | Route → |
| Zaventem | BRU · BE | Brussels Airlines | 1,084 km | Route → |
| Frankfurt am Main | FRA · DE | Condor, Lufthansa | 1,093 km | Route → |
| Munich | MUC · DE | Lufthansa, Lufthansa City Airlines | 1,095 km | Route → |
| London | LGW · GB | easyJet, Vueling | 1,109 km | Route → |
| Salzburg | SZG · AT | Eurowings | 1,126 km | Route → |
| Köln (Cologne) | CGN · DE | Eurowings, Ryanair | 1,133 km | Route → |
| Southend-on-Sea, Essex | SEN · GB | easyJet | 1,147 km | Route → |
| London | LHR · GB | British Airways | 1,148 km | Route → |
| Eindhoven | EIN · NL | Transavia | 1,157 km | Route → |
| Düsseldorf | DUS · DE | Eurowings | 1,167 km | Route → |
| Bristol | BRS · GB | easyJet, Ryanair | 1,180 km | Route → |
| Luton, Luton | LTN · GB | easyJet, Ryanair | 1,191 km | Route → |
| Split | SPU · HR | Vueling | 1,192 km | Route → |
| Catania | CTA · IT | Vueling | 1,193 km | Route → |
| Rotterdam | RTM · NL | Transavia | 1,199 km | Route → |
| Casablanca | CMN · MA | Air Arabia Maroc, Royal Air Maroc | 1,227 km | Route → |
| Bari | BRI · IT | Vueling | 1,227 km | Route → |
| Velika Gorica | ZAG · HR | Croatia Airlines | 1,229 km | Route → |
| Valletta | MLA · MT | Ryanair | 1,236 km | Route → |
| Amsterdam | AMS · NL | KLM, Transavia | 1,241 km | Route → |
| Birmingham, West Midlands | BHX · GB | easyJet | 1,274 km | Route → |
| Prague | PRG · CZ | Eurowings, Smartwings, Vueling | 1,358 km | Route → |
| Manchester, Greater Manchester | MAN · GB | easyJet, Ryanair | 1,379 km | Route → |
| Liverpool | LPL · GB | easyJet, Ryanair | 1,388 km | Route → |
| Ouarzazate | OZZ · MA | Ryanair | 1,405 km | Route → |
| Cork | ORK · IE | Ryanair | 1,421 km | Route → |
| Podgorica | TGD · ME | Wizz Air | 1,425 km | Route → |
| Rinas | TIA · AL | Wizz Air | 1,470 km | Route → |
| Dublin | DUB · IE | Aer Lingus, Ryanair, Vueling | 1,486 km | Route → |
| Hamburg | HAM · DE | Eurowings, Vueling | 1,493 km | Route → |
| Berlin | BER · DE | easyJet, Ryanair, Vueling | 1,502 km | Route → |
| Essaouira | ESU · MA | Vueling | 1,521 km | Route → |
| Budapest | BUD · HU | Ryanair, Wizz Air | 1,522 km | Route → |
| Belgrade | BEG · RS | Air Serbia, Wizz Air | 1,528 km | Route → |
| Newcastle upon Tyne, Tyne and Wear | NCL · GB | Ryanair | 1,553 km | Route → |
| Ingliston, Edinburgh | EDI · GB | easyJet, Ryanair, Vueling | 1,677 km | Route → |
| Balice | KRK · PL | LOT Polish Airlines, Wizz Air | 1,680 km | Route → |
| Thessaloniki | SKG · GR | Aegean Airlines | 1,754 km | Route → |
| Sofia | SOF · BG | Bulgaria Air, Wizz Air | 1,766 km | Route → |
| Copenhagen | CPH · DK | Ryanair, Scandinavian Airlines, Vueling | 1,769 km | Route → |
| Craiova | CRA · RO | Wizz Air | 1,805 km | Route → |
| Cluj-Napoca | CLJ · RO | Wizz Air | 1,825 km | Route → |
| Radom | RDO · PL | LOT Polish Airlines | 1,839 km | Route → |
| Nowy Dwór Mazowiecki | WMI · PL | Ryanair, Wizz Air | 1,869 km | Route → |
| Spata-Artemida | ATH · GR | Aegean Airlines, Sky Express, Vueling | 1,905 km | Route → |
| Brașov (Ghimbav) | GHV · RO | Wizz Air | 1,946 km | Route → |
| San Bartolomé | ACE · ES | Vueling | 1,974 km | Route → |
| Otopeni | OTP · RO | FlyOne | 1,982 km | Route → |
| Varna | VAR · BG | Wizz Air | 2,121 km | Route → |
| Gran Canaria Island | LPA · ES | Ryanair, Vueling | 2,174 km | Route → |
| Oslo (Gardermoen) | OSL · NO | Vueling | 2,190 km | Route → |
| Istanbul | IST · TR | Turkish Airlines | 2,218 km | Route → |
| Sta Cruz de la Palma, La Palma Island | SPC · ES | Vueling | 2,282 km | Route → |
| Riga | RIX · LV | airBaltic, Ryanair | 2,337 km | Route → |
| Ponta Delgada | PDL · PT | Azores Airlines | 2,405 km | Route → |
| Tallinn | TLL · EE | airBaltic, Ryanair | 2,555 km | Route → |
| Helsinki (Vantaa) | HEL · FI | Finnair | 2,628 km | Route → |
| Larnaca | LCA · CY | Cyprus Airways, Wizz Air | 2,835 km | Route → |
| Cairo | CAI · EG | Egyptair | 2,906 km | Route → |
| Reykjavík | KEF · IS | Icelandair | 2,981 km | Route → |
| Amman | AMM · JO | Royal Jordanian | 3,189 km | Route → |
| Dakar | DSS · SN | Vueling | 3,489 km | Route → |
| Espargos | SID · CV | Vueling | 3,630 km | Route → |
| Baku | GYD · AZ | Azerbaijan Airlines | 3,981 km | Route → |
| Jeddah | JED · SA | Saudia | 4,091 km | Route → |
| Kuwait City | KWI · KW | Kuwait Airways | 4,322 km | Route → |
| Doha | DOH · QA | Qatar Airways | 4,862 km | Route → |
| Dubai | DXB · AE | Emirates | 5,176 km | Route → |
| Boston | BOS · US | JetBlue, Level | 5,858 km | Route → |
| Montréal | YUL · CA | Air Canada, Air Transat | 5,912 km | Route → |
| New York | JFK · US | American Airlines, Delta Air Lines, Level | 6,150 km | Route → |
| Newark | EWR · US | United Airlines | 6,177 km | Route → |
| Philadelphia | PHL · US | American Airlines | 6,300 km | Route → |
| Atlanta | ATL · US | Delta Air Lines | 7,360 km | Route → |
| Miami | MIA · US | American Airlines, Level | 7,545 km | Route → |
| Bogota | BOG · CO | Avianca | 8,513 km | Route → |
| Seattle | SEA · US | Delta Air Lines | 8,730 km | Route → |
| Beijing | PEK · CN | Air China | 8,813 km | Route → |
| Palmerola | XPL · HN | Iberojet | 8,934 km | Route → |
| San Salvador (San Luis Talpa) | SAL · SV | Iberojet | 9,119 km | Route → |
| Mexico City | MEX · MX | Aeroméxico, Emirates | 9,481 km | Route → |
| San Francisco | SFO · US | Level, United Airlines | 9,586 km | Route → |
| Seoul | ICN · KR | Asiana Airlines, Trinity Airways | 9,594 km | Route → |
| Los Angeles | LAX · US | Level | 9,674 km | Route → |
| Shanghai (Pudong) | PVG · CN | Air China, China Eastern Airlines | 9,864 km | Route → |
| Shenzhen | SZX · CN | Shenzhen Airlines | 10,024 km | Route → |
| Buenos Aires (Ezeiza) | EZE · AR | Level | 10,481 km | Route → |
| Lesquin Seasonal | LIL · FR | Volotea | 1,034 km | Route → |
| London Seasonal | LCY · GB | British Airways | 1,146 km | Route → |
| Nottingham, Leicestershire Seasonal | EMA · GB | Ryanair | 1,308 km | Route → |
| Belfast Seasonal | BFS · GB | easyJet | 1,606 km | Route → |
| Aberdeen Seasonal | ABZ · GB | easyJet | 1,795 km | Route → |
| Vágar Seasonal | FAE · FO | Atlantic Airways | 2,392 km | Route → |
| Luxor Seasonal | LXR · EG | Egyptair | 3,303 km | Route → |
| Yerevan Seasonal | EVN · AM | FlyOne | 3,533 km | Route → |
| Toronto Seasonal | YYZ · CA | Air Canada | 6,418 km | Route → |
| Punta Cana Seasonal | PUJ · DO | Iberojet | 7,044 km | Route → |
| Chicago Seasonal | ORD · US | American Airlines | 7,094 km | Route → |
| Calgary Seasonal | YYC · CA | WestJet | 8,024 km | Route → |
| Santa Cruz Seasonal | VVI · BO | Boliviana de Aviación | 9,369 km | Route → |
| Hong Kong Seasonal | HKG · HK | Cathay Pacific | 10,058 km | Route → |
Nearby airports
Data updated · About & Data Sources