Regional airport · United States
Aspen-Pitkin County Airport (Sardy Field)
IATA: ASE ICAO: KASE
Scheduled service
Airport details
| IATA code | ASE |
| ICAO code | KASE |
| Serves | Aspen |
| Country | United States |
| Coordinates | 39.2232, -106.869 |
| Elevation | 7,820 ft (2,384 m) |
| Runways | 1 · longest 8,006 ft (2,440 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions VFR
17°C · Wind N 10 kt, visibility 6+ miles
Official METAR via NOAA Aviation Weather, reported 21:00 UTC.METAR KASE 172053Z 34010KT 10SM CLR 17/M10 A3044 RMK AO2 SLP237 T01671100 56026
Location
Route map
Every nonstop route from ASE on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from ASE
8 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Denver | DEN · US | United Express | 201 km | Route → |
| Dallas-Fort Worth | DFW · US | American Eagle | 1,128 km | Route → |
| Los Angeles | LAX · US | American Eagle, United Express | 1,185 km | Route → |
| Houston | IAH · US | United Express | 1,470 km | Route → |
| Phoenix Seasonal | PHX · US | American Eagle | 791 km | Route → |
| Austin Seasonal | AUS · US | American Eagle | 1,308 km | Route → |
| San Francisco Seasonal | SFO · US | United Express | 1,361 km | Route → |
| Chicago Seasonal | ORD · US | American Eagle, United Express | 1,627 km | Route → |
Nearby airports
Data updated · About & Data Sources