Regional airport · United States
Concord-Padgett Regional Airport
IATA: USA ICAO: KJQF
Scheduled service
Airport details
| IATA code | USA |
| ICAO code | KJQF |
| Serves | Concord |
| Country | United States |
| Coordinates | 35.3878, -80.7091 |
| Elevation | 705 ft (215 m) |
| Runways | 1 · longest 7,402 ft (2,256 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions VFR
12°C · Wind N 7 kt gusting 12, visibility 6+ miles
Official METAR via NOAA Aviation Weather, reported 01:00 UTC.METAR KJQF 180050Z 35007G12KT 10SM CLR 12/03 A3036
Location
Route map
Every nonstop route from USA on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from USA
3 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Orlando | SFB · US | Allegiant Air | 737 km | Route → |
| Punta Gorda | PGD · US | Allegiant Air | 949 km | Route → |
| Fort Lauderdale | FLL · US | Allegiant Air | 1,037 km | Route → |
Nearby airports
Data updated · About & Data Sources