27 airports · 15 with scheduled flights
Poland Airport Code: WAW (Warsaw Chopin Airport)
The main airport of Poland is WAW, serving Warsaw. Below, every airport with its IATA and ICAO code; scheduled-service airports first.
| Airport | IATA | ICAO / ident | City | Type |
|---|---|---|---|---|
| Copernicus Wrocław Airport Flights | WRO | EPWR | Wrocław | Major international airport |
| Gdańsk Lech Wałęsa Airport Flights | GDN | EPGD | Gdańsk | Major international airport |
| Ignacy Jan Paderewski Bydgoszcz Airport Flights | BZG | EPBY | Bydgoszcz | Regional airport |
| Katowice Wojciech Korfanty International Airport Flights | KTW | EPKT | Katowice | Major international airport |
| Kraków John Paul II International Airport Flights | KRK | EPKK | Balice | Major international airport |
| Lublin Airport Flights | LUZ | EPLB | Lublin | Major international airport |
| Olsztyn-Mazury Airport Flights | SZY | EPSY | Szymany | Regional airport |
| Poznań-Ławica Airport Flights | POZ | EPPO | Poznań | Major international airport |
| Rzeszów-Jasionka Airport Flights | RZE | EPRZ | Jasionka | Major international airport |
| Solidarity Szczecin–Goleniów Airport Flights | SZZ | EPSC | Szczecin(Glewice) | Major international airport |
| Warsaw Chopin Airport Flights | WAW | EPWA | Warsaw | Major international airport |
| Warsaw Modlin Airport Flights | WMI | EPMO | Nowy Dwór Mazowiecki | Major international airport |
| Warsaw Radom Airport Flights | RDO | EPRA | Radom | Regional airport |
| Zielona Góra-Babimost Airport Flights | IEG | EPZG | Nowe Kramsko | Regional airport |
| Łódź Władysław Reymont Airport Flights | LCJ | EPLL | Łódź | Major international airport |
| Cewice Naval Air Base | - | EPCE | Siemirowice | Regional airport |
| Deblin Military Air Base | - | EPDE | Dęblin | Regional airport |
| Inowroclaw Military Air Base | - | EPIR | Regional airport | |
| Krzesiny Military Air Base | - | EPKS | Poznań | Regional airport |
| Leźnica Wielka Air Base | - | EPLY | Leźnica Wielka | Regional airport |
| Malbork Królewo Air Base | - | EPMB | Królewo | Regional airport |
| Minsk Mazowiecki Military Air Base | - | EPMM | Regional airport | |
| Miroslawiec Military Air Base | - | EPMI | Mirosławiec | Regional airport |
| Powidz Military Air Base | - | EPPW | Powidz | Regional airport |
| Swidwin Military Air Base | - | EPSN | Regional airport | |
| Tomaszów Mazowiecki Military Air Base | - | EPTM | Nowy Glinnik | Regional airport |
| Łask Air Base | - | EPLK | Łask | Regional airport |
Frequently Asked Questions
Airport codes in Poland
What is the airport code for Poland?
The main international airport of Poland is Warsaw Chopin Airport serving Warsaw, IATA code WAW. Poland has 27 airports in total, 15 with scheduled flights.
How many airports does Poland have?
Poland has 27 airports with IATA codes or significant facilities, of which 15 have scheduled airline service.