Regional airport · Turkey
Bursa Yenişehir Airport
IATA: YEI ICAO: LTBR
Scheduled service
Airport details
| IATA code | YEI |
| ICAO code | LTBR |
| Serves | Yenişehir |
| Country | Turkey |
| Coordinates | 40.2552, 29.5626 |
| Elevation | 764 ft (233 m) |
| Runways | 2 · longest 9,818 ft (2,993 m) |
| Map | OpenStreetMap |
Live conditions VFR
11°C · Wind W 6 kt, visibility 6+ miles, scattered clouds at 3,000 ft
Official METAR via NOAA Aviation Weather, reported 01:00 UTC.METAR LTBR 180050Z 26006KT 9999 SCT030 BKN080 11/08 Q1016 RESHRA NOSIG RMK RWY07 22003KT 170V270
Location
Route map
Every nonstop route from YEI on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from YEI
8 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Antalya | AYT · TR | SunExpress | 388 km | Route → |
| Tarsus | COV · TR | SunExpress | 607 km | Route → |
| Trabzon | TZX · TR | AJet | 867 km | Route → |
| Diyarbakır | DIY · TR | AJet | 954 km | Route → |
| Erzurum | ERZ · TR | AJet | 987 km | Route → |
| Muş | MSR · TR | AJet | 1,051 km | Route → |
| Düsseldorf | DUS · DE | SunExpress | 2,138 km | Route → |
| Stuttgart Seasonal | STR · DE | SunExpress | 1,858 km | Route → |
Nearby airports
Data updated · About & Data Sources