Regional airport · United States
Lubbock Preston Smith International Airport
IATA: LBB ICAO: KLBB
Scheduled service
Airport details
| IATA code | LBB |
| ICAO code | KLBB |
| Serves | Lubbock |
| Country | United States |
| Coordinates | 33.6636, -101.823 |
| Elevation | 3,282 ft (1,000 m) |
| Runways | 3 · longest 11,500 ft (3,505 m) |
| Website | Official site |
| Map | OpenStreetMap |
Live conditions VFR
9°C · Wind S 8 kt, visibility 6+ miles
Official METAR via NOAA Aviation Weather, reported 05:00 UTC.METAR KLBB 180453Z 17008KT 10SM CLR 09/01 A3040 RMK AO2 SLP282 T00890011 $
Location
Route map
Every nonstop route from LBB on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from LBB
5 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Dallas-Fort Worth | DFW · US | American Airlines, American Eagle | 453 km | Route → |
| Dallas | DAL · US | Southwest Airlines | 471 km | Route → |
| Denver | DEN · US | United Express | 734 km | Route → |
| Houston | IAH · US | United Express | 736 km | Route → |
| Houston | HOU · US | Southwest Airlines | 764 km | Route → |
Nearby airports
Data updated · About & Data Sources