Regional airport · Kupang, Indonesia
El Tari Airport
IATA: KOE ICAO: WATT
Scheduled service
Airport details
| IATA code | KOE |
| ICAO code | WATT |
| Serves | Kupang |
| Country | Indonesia |
| Coordinates | -10.1716, 123.671 |
| Elevation | 335 ft (102 m) |
| Website | Official site |
| Map | OpenStreetMap |
Location
Direct flights from KOE
9 destinations served nonstop · route list refreshed 2 Sep 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Ba'a - Rote Island | RTI · ID | Susi Air, Wings Air | 93 km | Route → |
| Sabu-Sawu Island | SAU · ID | Susi Air | 203 km | Route → |
| Lewoleba | LWE · ID | Wings Air | 203 km | Route → |
| Tiwatobi | LKA · ID | Wings Air | 223 km | Route → |
| Waioti | MOF · ID | NAM Air, Wings Air | 232 km | Route → |
| Satar Tacik, Manggarai | RTG · ID | Wings Air | 392 km | Route → |
| Makassar | UPG · ID | Lion Air | 726 km | Route → |
| Kuta, Badung | DPS · ID | Batik Air, Super Air Jet | 946 km | Route → |
| Surabaya | SUB · ID | Lion Air | 1,236 km | Route → |
Nearby airports
RTI · David Constantijn Saudale Airport
93 km away
OEC · Oecusse Route of the Sandalwood International Airport
131 km away
ABU · AA Bere Tallo (Haliwen) Airport
182 km away
UAI · Commander in Chief of FALINTIL, Kay Rala Xanana Gusmão, International Airport
202 km away
SAU · Sabu-Tardanu Airport
203 km away