Regional airport · India
Jammu Airport
IATA: IXJ ICAO: VIJU
Scheduled service
Airport details
| IATA code | IXJ |
| ICAO code | VIJU |
| Serves | Jammu |
| Country | India |
| Coordinates | 32.68885, 74.83815 |
| Elevation | 996 ft (304 m) |
| Runways | 1 · longest 6,700 ft (2,042 m) |
| Map | OpenStreetMap |
Live conditions MVFR
22°C · Wind N 5 kt, visibility 3.73 miles, few clouds at 10,000 ft
Official METAR via NOAA Aviation Weather, reported 03:30 UTC.METAR VIJU 180330Z 01005KT 6000 FEW100 22/16 Q1018 NOSIG
Location
Route map
Every nonstop route from IXJ on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from IXJ
7 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Srinagar | SXR · IN | Air India, IndiGo, SpiceJet | 144 km | Route → |
| New Delhi | DEL · IN | Air India, IndiGo, SpiceJet | 508 km | Route → |
| Gautam Buddha Nagar | DXN · IN | IndiGo | 567 km | Route → |
| Ahmedabad | AMD · IN | IndiGo | 1,090 km | Route → |
| Navi Mumbai | NMI · IN | IndiGo | 1,534 km | Route → |
| Hyderabad | HYD · IN | IndiGo | 1,756 km | Route → |
| Bengaluru | BLR · IN | IndiGo | 2,187 km | Route → |
Nearby airports
Data updated · About & Data Sources