Regional airport · Bridgeport, United States
North Central West Virginia Airport
IATA: CKB ICAO: KCKB
Scheduled service
Airport details
| IATA code | CKB |
| ICAO code | KCKB |
| Serves | Bridgeport |
| Country | United States |
| Coordinates | 39.2966, -80.2281 |
| Elevation | 1,217 ft (371 m) |
| Runways | 1 · longest 7,800 ft (2,377 m) |
| Map | OpenStreetMap |
Live conditions VFR
5°C · Wind S 3 kt, visibility 6+ miles
Official METAR via NOAA Aviation Weather, reported 01:00 UTC.METAR KCKB 180053Z 17003KT 10SM CLR 05/01 A3044 RMK AO2 SLP311 T00500011
Location
Route map
Every nonstop route from CKB on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from CKB
3 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| Orlando | SFB · US | Allegiant Air | 1,174 km | Route → |
| Myrtle Beach Seasonal | MYR · US | Allegiant Air | 635 km | Route → |
| Valparaiso Seasonal | VPS · US | Allegiant Air | 1,135 km | Route → |
Nearby airports
Data updated · About & Data Sources