Regional airport · United States
Cold Bay Airport
IATA: CDB ICAO: PACD
Scheduled service
Airport details
| IATA code | CDB |
| ICAO code | PACD |
| Serves | Cold Bay |
| Country | United States |
| Coordinates | 55.20787, -162.72503 |
| Elevation | 96 ft (29 m) |
| Runways | 2 · longest 10,179 ft (3,103 m) |
| Map | OpenStreetMap |
Live conditions VFR
7°C · Wind SE 16 kt, visibility 6+ miles, broken clouds at 9,000 ft
Official METAR via NOAA Aviation Weather, reported 04:00 UTC.METAR PACD 180353Z AUTO 14016KT 10SM BKN090 07/06 A2990 RMK AO2 SLP127 T00670056 TSNO $
Location
Route map
Every nonstop route from CDB on one map. Blue is year-round, amber is seasonal; click any dot for the route.
Direct flights from CDB
6 destinations served nonstop · route list refreshed 9 Oct 2026
| Destination | Airport | Airlines | Distance | |
|---|---|---|---|---|
| King Cove | KVC · US | Grant Aviation | 31 km | Route → |
| False Pass | KFP · US | Grant Aviation | 59 km | Route → |
| Nelson Lagoon | NLG · US | Grant Aviation | 133 km | Route → |
| Sand Point | SDP · US | Grant Aviation | 140 km | Route → |
| Unalaska | DUT · US | Grant Aviation | 286 km | Route → |
| St George | STG · US | Grant Aviation | 458 km | Route → |
Nearby airports
Data updated · About & Data Sources